March 28 – 30, 2014
KCI-Expo Center
Kansas City, MO
$
Open to the public! $200 entry fee (or 46,000 lucky-points)
- Each pass includes 1 night (Mar 28 or 29) at the Holiday Inn KCI Airport.
Winners List
| 1st | $750 | & TOC 6 Pass | Graig Kinzler |
| 2nd | $500 | & TOC 6 Pass | Paul Luna |
| 3rd | $400 | & TOC 6 Pass | Andy Haas |
| 4th | $300 | & TOC 6 Pass | Brian Bernhardt |
| 5th-6th | $225 | & TOC 6 Pass | Marc Muklewicz |
| $225 | & TOC 6 Pass | Mark Stenmarrk | |
| 7th-8th | $200 | Jeff Diekemper | |
| Matt Welter | |||
| 9th-12th | $150 | Evan Gossett | |
| Jeff Harlow | |||
| Joe Massara | |||
| Rod Critchlow | |||
| 13th-16th | $125 | Jim Pikell | |
| Justin Clark | |||
| Mike Cannon | |||
| Tom Shaw | |||
| 17th- 27th | $100 | David Stout | |
| Eric Flock | |||
| George Von K | |||
| John Newman | |||
| Kelly Gay | |||
| Nick Cornelius | |||
| Pat McLaughlin | |||
| Solomon Franco | |||
| Steve Massey | |||
| Tom Roche | |||
| Vahid Cekro |
<< TOC 6 Pass Winners












