Winners List
If you need help, or have not received your prize after using the claim form, please contact us.
| Rank | Player | Score | Gift Card |
| 1 | CHRIS EXBERGER | 34,125 | $150 |
| 2 | KRIS HAUPTMAN | 32,857 | $125 |
| 3 | SEAN STAFFORD | 31,697 | $100 |
| 4 | MATTHEW GARVER | 31,533 | $100 |
| 5 | ANDRE RIVAS | 31,302 | $75 |
| 6 | ALEXIS MURPHY | 30,864 | $75 |
| 7 | LINDSEY STACHURSKI | 30,833 | $50 |
| 8 | JACLYN STAFFORD | 30,631 | $50 |
| 9 | ANDY LIN | 28,787 | $50 |
| 10 | KELLY CLARK | 28,770 | $50 |
| 11 | ROB PEYREBRUNE | 28,082 | |
| 12 | STEVEN MOSIER | 27,587 | |
| 13 | RUSSELL PINKE | 27,331 | |
| 14 | TONY STACHURSKI | 27,204 | |
| 15 | ORIE CLARK | 26,861 | $25 |
| 16 | FARID BENAISSA | 26,710 | |
| 17 | ANDREW CASTELLANA | 26,527 | |
| 18 | TIMOTHY BAILEY | 25,805 | |
| 19 | SANTIAGO PINEDA | 24,027 | |
| 20 | CLAY MOORE | 23,266 | $25 |
| 21 | TURKEY TIME | 22,689 | |
| 22 | CHRIS D-BAG | 21,407 | |
| 23 | KUDU KING | 20,806 | |
| 24 | LEAH ANDERST | 19,791 | |
| 25 | TERESA CAMPORESE | 19,536 | $25 |
| 26 | PHILLIP POSILLICO | 18,060 | |
| 27 | HAN OZ | 17,750 | |
| 28 | DAKOTA CLAY | 17,719 | |
| 29 | DAX GOODWIN | 17,153 | |
| 30 | YO PEEPS YO PEEPS | 16,625 | $25 |
| 31 | LENNY LAPOLLA | 16,342 | |
| 32 | ADAM WALKER | 16,277 | |
| 33 | JAYME WHITE | 16,157 | |
| 34 | ADAM DAH | 15,287 | |
| 35 | KURT ELDER | 14,958 | $25 |
| 36 | STEVE HAGER | 14,557 | |
| 37 | CLAM LICKER | 14,190 | |
| 38 | JACK CITY | 13,926 | |
| 39 | BRIAN LUNEY | 13,891 | |
| 40 | PRESTON COLEMAN | 13,832 | $25 |
| 41 | DJS DJS | 13,719 | |
| 42 | ALEC PAYNEM | 12,959 | |
| 43 | KKKK IR | 12,842 | |
| 44 | MAJOR PIRTLE | 12,012 | |
| 45 | MIKE LEASER | 11,650 | $25 |
| 46 | KEVIN COX | 10,692 | |
| 47 | ISRAEL MONTANO | 10,495 | |
| 48 | CHRIX JICK | 10,494 | |
| 49 | SCOTT BLANCO | 9,044 | |
| 50 | CLYDE B | 8,918 | $25 |
| 51 | CCCC OOOO | 7,215 | |
| 52 | BUT AAS | 6,693 | |
| 53 | BDM BDM | 3,107 | |
| 54 | MAGARI FAR | 424 | |
| 55 | LIN SMITH | 415 | |
| 56 | KORA BARNES | 135 |

