Winners List
If you need help, or have not received your prize after using the claim form, please contact us.
| Rank | Player | Score | Gift Card |
| 1 | ANDRE RIVAS | 33,165 | $150 |
| 2 | SEAN STAFFORD | 32,811 | $125 |
| 3 | CHRIS EXBERGER | 32,808 | $100 |
| 4 | JACLYN STAFFORD | 32,006 | $100 |
| 5 | ANDREW MOSKOWITZ | 31,552 | $75 |
| 6 | ALEXIS MURPHY | 30,308 | $75 |
| 7 | KELLY CLARK | 28,852 | $50 |
| 8 | ROB PEYREBRUNE | 28,327 | $50 |
| 9 | LINDSEY STACHURSKI | 26,671 | $50 |
| 10 | STEVEN MOSIER | 26,354 | $50 |
| 11 | FARID BENAISSA | 22,912 | $25 |
| 12 | TONY STACHURSKI | 21,261 | $25 |
| 13 | MATTHEW GARVER | 21,074 | $25 |
| 14 | SANTIAGO PINEDA | 21,045 | $25 |
| 15 | ERN DOGG JOHNSON | 19,682 | $25 |
| 16 | STEVE HAGER | 19,493 | |
| 17 | ANDY LIN | 18,872 | |
| 18 | LEAH ANDERST | 16,537 | |
| 19 | RC G | 16,094 | |
| 20 | RICH FERNANDEZ | 13,747 | $25 |
| 21 | MYLES GROSOVSKY | 13,153 | |
| 22 | CLAY MOORE | 12,913 | |
| 23 | –JAKE– BEAUCHAINE | 12,707 | |
| 24 | KKKK IR | 12,475 | |
| 25 | TYLER CONLEY | 6,006 | $25 |
| 26 | MADDOX BRAY | 5,647 | |
| 27 | TERESA TAURIELLO | 4,316 | |
| 28 | BRODY MISHLER | 3,764 | |
| 29 | ELLIOTT P | 2,995 | |
| 30 | ROWDY M | 1,023 | $25 |
| 31 | R T | 423 | |
| 32 | TOGI NU | 303 |

