Winners List
If you need help, or have not received your prize after using the claim form, please contact us.
| Rank | Player | Score | Gift Card |
| 1 | CHRIS EXBERGER | 35,763 | $150 |
| 2 | ANDRE RIVAS | 34,590 | $125 |
| 3 | SEAN STAFFORD | 32,151 | $100 |
| 4 | JACLYN STAFFORD | 29,864 | $100 |
| 5 | KELLY CLARK | 29,729 | $75 |
| 6 | LINDSEY GARVER | 29,420 | $75 |
| 7 | ALEXIS MURPHY | 28,417 | $50 |
| 8 | STEVEN MOSIER | 28,284 | $50 |
| 9 | ROB PEYREBRUNE | 26,792 | $50 |
| 10 | PACIFIC OTTER | 25,971 | $50 |
| 11 | TONY STACHURSKI | 24,484 | $25 |
| 12 | LINDSEY STACHURSKI | 24,264 | $25 |
| 13 | JARON ANDERSON | 24,234 | |
| 14 | TIMOTHY BAILEY | 24,192 | |
| 15 | ORIE CLARK | 24,128 | $25 |
| 16 | PAT O\\\’MALLEY | 23,630 | |
| 17 | CLAY MOORE | 23,336 | |
| 18 | ANDREW CASTELLANA | 23,070 | |
| 19 | SANTIAGO PINEDA | 22,368 | |
| 20 | NATE SWIFT | 22,306 | $25 |
| 21 | RUSSELL PINKE | 22,274 | |
| 22 | FARID BENAISSA | 22,225 | |
| 23 | KENNEDY O’MALLEY | 21,158 | |
| 24 | NICK BUTCHER | 20,167 | |
| 25 | TURKEY TIME | 18,389 | $25 |
| 26 | LENNY LAPOLLA | 18,188 | |
| 27 | DAVY FRANCO | 17,617 | |
| 28 | JAYME WHITE | 15,286 | |
| 29 | PHILLIP POSILLICO | 15,138 | |
| 30 | LEAH ANDERST | 14,820 | $25 |
| 31 | JACOB ERDY | 14,805 | |
| 32 | TERESA CAMPORESE | 14,459 | |
| 33 | YO PEEPS YO PEEPS | 13,992 | |
| 34 | B MONEY | 12,748 | |
| 35 | ADAM WALKER | 12,705 | $25 |
| 36 | JACK CITY | 11,201 | |
| 37 | BEN CAPLIN | 11,140 | |
| 38 | TIM NICHOLS | 10,555 | |
| 39 | KEVIN COX | 9,751 | |
| 40 | PETE SMITH | 9,686 | $25 |
| 41 | SOFIA T | 9,070 | |
| 42 | ROBERT JOHNSON | 7,133 | |
| 43 | LINDY CRUSE | 3,201 |

