Winners List
If you need help, or have not received your prize after using the claim form, please contact us.
| Rank | Player | Score | Gift Card |
| 1 | CHRIS EXBERGER | 35,643 | $150 |
| 2 | SEAN STAFFORD | 31,831 | $125 |
| 3 | JACLYN STAFFORD | 30,898 | $100 |
| 4 | KELLY CLARK | 30,612 | $100 |
| 5 | RUSSELL PINKE | 30,212 | $75 |
| 6 | ALEXIS MURPHY | 29,924 | $75 |
| 7 | STEVEN MOSIER | 29,333 | $50 |
| 8 | ROB PEYREBRUNE | 28,001 | $50 |
| 9 | MATTHEW GARVER | 27,171 | $50 |
| 10 | TIMOTHY BAILEY | 26,550 | $50 |
| 11 | PACIFIC OTTER | 25,333 | $25 |
| 12 | BUCK ROGERS | 24,513 | $25 |
| 13 | FARID BENAISSA | 23,318 | |
| 14 | PRESTON COLEMAN | 23,289 | |
| 15 | NICK BUTCHER | 21,511 | $25 |
| 16 | KENNEDY O’MALLEY | 21,337 | |
| 17 | PAT O\\\’MALLEY | 21,094 | |
| 18 | BONGWIZARD 69 | 20,563 | |
| 19 | AARON MORRIS | 20,299 | |
| 20 | BROWN WALRUS | 19,328 | $25 |
| 21 | SALT SALTER | 18,250 | |
| 22 | BRAYDON REAVES | 17,988 | |
| 23 | LEAH ANDERST | 17,408 | |
| 24 | BRANDON REYES | 17,223 | |
| 25 | ALY WYMAN | 15,844 | $25 |
| 26 | RAT RAZO | 14,425 | |
| 27 | YO PEEPS YO PEEPS | 13,939 | |
| 28 | AMANDA WILSON | 13,441 | |
| 29 | DAN GAUSMAN | 13,143 | |
| 30 | LENNY LAPOLLA | 12,526 | $25 |
| 31 | JAYME WHITE | 11,856 | |
| 32 | PATRICK WATSON | 11,628 | |
| 33 | MAJOR PIRTLE | 10,585 | |
| 34 | CLAY MOORE | 10,371 | |
| 35 | COLE GLISSON | 8,338 | $25 |
| 36 | DEREK THOMPSON | 7,963 | |
| 37 | JENNYB BRUSCO | 6,973 | |
| 38 | ANGEL JACOBS | 5,697 | |
| 39 | MICHAEL PRUITT | 1,695 | |
| 40 | AASON B | 727 | $25 |
| 41 | CLARK AMADOR | 500 | |
| 42 | C I | 250 |

