Winners List
If you need help, or have not received your prize after using the claim form, please contact us.
| Rank | Player | Score | Gift Card |
| 1 | SEAN STAFFORD | 31,846 | $150 |
| 2 | MATTHEW GARVER | 31,089 | $125 |
| 3 | KELLY CLARK | 30,371 | $100 |
| 4 | JACLYN STAFFORD | 30,184 | $100 |
| 5 | ROB PEYREBRUNE | 29,639 | $75 |
| 6 | MATT RICHARDS | 29,102 | $75 |
| 7 | FARID BENAISSA | 28,613 | $50 |
| 8 | GREG HENDRICKS | 28,205 | $50 |
| 9 | ALEXIS MURPHY | 27,938 | $50 |
| 10 | PAT O\\\’MALLEY | 27,149 | $50 |
| 11 | KENNEDY O’MALLEY | 26,151 | $25 |
| 12 | SARA GROSSIE | 25,825 | $25 |
| 13 | JOHN HILL | 22,958 | |
| 14 | NICK BUTCHER | 22,831 | |
| 15 | TURKEY TIME | 21,662 | $25 |
| 16 | RORY HUDSON | 20,791 | |
| 17 | DYLAN O’HARA | 19,959 | |
| 18 | DAKOTA CLAY | 19,867 | |
| 19 | BONGWIZARD 69 | 19,543 | |
| 20 | JAMES FLUKE | 19,320 | $25 |
| 21 | PRESTON COLEMAN | 17,963 | |
| 22 | STEVEN MOSIER | 17,132 | |
| 23 | LENNY LAPOLLA | 16,841 | |
| 24 | ALEX ALBEN | 16,419 | |
| 25 | AARON MORRIS | 16,215 | $25 |
| 26 | LEAH ANDERST | 16,160 | |
| 27 | YO PEEPS YO PEEPS | 15,621 | |
| 28 | JAYME WHITE | 15,286 | |
| 29 | TRAVIS BRADSHAW | 15,210 | |
| 30 | CORINNE WRIGHT | 14,893 | $25 |
| 31 | ANNA SINCLAIR | 14,793 | |
| 32 | MATT KING | 13,400 | |
| 33 | CODY WHITE | 11,708 | |
| 34 | HEATHER SARTIN | 8,775 | |
| 35 | ERICA BAILEY | 6,386 | $25 |
| 36 | MEEK REED | 4,786 | |
| 37 | BUMCHUM REEEEEE | 4,205 | |
| 38 | ALEXIS GLAZE | 4,190 | |
| 39 | E S | 3,778 | |
| 40 | T MNN | 878 | $25 |
| 41 | R EEEEEEEEEEE | 814 | |
| 42 | SIMEON THOMAS | 778 |


Leave a Reply