Winners List
If you need help, or have not received your prize after using the claim form, please contact us.
| Rank | Player | Score | Gift Card |
| 1 | SEAN STAFFORD | 30,855 | $150 |
| 2 | KELLY CLARK | 29,886 | $125 |
| 3 | JACLYN STAFFORD | 29,552 | $100 |
| 4 | ROB PEYREBRUNE | 28,762 | $100 |
| 5 | ALEXIS MURPHY | 27,857 | $75 |
| 6 | MATTHEW GARVER | 25,937 | $75 |
| 7 | PACIFIC OTTER | 24,901 | $50 |
| 8 | RUSSELL PINKE | 24,508 | $50 |
| 9 | STEVEN MOSIER | 23,955 | $50 |
| 10 | TIMOTHY BAILEY | 23,927 | $50 |
| 11 | SANTIAGO PINEDA | 23,835 | $25 |
| 12 | PAT O\\\’MALLEY | 23,151 | $25 |
| 13 | PRESTON COLEMAN | 19,786 | $25 |
| 14 | CLINT FREEMAN | 18,838 | $25 |
| 15 | KENNEDY O’MALLEY | 17,712 | $25 |
| 16 | DYLAN O’HARA | 17,201 | |
| 17 | JAYME WHITE | 17,174 | |
| 18 | LENNY LAPOLLA | 16,903 | |
| 19 | LEAH ANDERST | 16,838 | |
| 20 | JET MANNINGS | 16,136 | $25 |
| 21 | KYLE BOWMAN | 14,287 | |
| 22 | YO PEEPS YO PEEPS | 12,537 | |
| 23 | ANA BATISTA | 9,321 | |
| 24 | ASD FGH | 8,261 | |
| 25 | CARREVEU VILLA | 7,325 | $25 |
| 26 | DANE NI | 6,686 | |
| 27 | JORDAN TAYLOR | 5,211 | |
| 28 | SAM TAYLOR | 2,423 | |
| 29 | MICHAEL CULLEN | 1,970 | |
| 30 | GEORGIE BUSH | 872 | $25 |
| 31 | BIG BUCK HUNTER | 480 | |
| 32 | ISEAH CACHOS | 334 | |
| 33 | BARBIE BUSH | 0 |

